Manhole cover size, weight & prices

S.No. Size (Mm) Size (Inches) Weight (Apprx.) Cost (INR)
1 250 x 250 10 x 10 2.5 Kgms. 132.50
2 250 x 250 10 x 10 3.5 Kgms. 185.50
3 300 x 225 12 x 9 ss 3.5 Kgms. 185.50
4 300 x 300 12 x 12 5 kgms. 265.00
5 300 x 375 12 x 15 5 kgms. 265.00
6 375 x 375 15 x 15 7 Kgms. 360.50
7 450 x 450 18 x 18 10 Kgms. 515.00
8 550 x 550 22 x 22 16 Kgms. 824.00
9 550 x 550 22 x 22 18 Kgms. 927.00
10 600 x 450 24 x 18 S/S 13 Kgms. 669.50
11 600 x 450 24 x 18 15 Kgms. 772.50
12 600 x 450 24 x 18 18 Kgms. 927.00
13 575 x 575 23 x 23 20 Kgms. 1030.00
14 600 x 600 24 x 24 26 Kgms. 1339.00
15 600 x 600 24 x 24 32 kgms. 1648.00

If you are interested to work with us

Email us at info@utmindustries.com

© Copyright 2013 "UTM INDUSTRIES" by Crazyworx. All rights reserved.